TEKS objectives for daily lessons are given in red.
Fifth Sixth Weeks
| Electrostatics Inquiry Activity; Coulomb's Law ; Coulomb's Law sample problems; Electrostatics Notes; Electrostatics Homework | ||
| Revised Schedule due to TAKS testing | ||
| Revised Schedule due to TAKS testing; Coulomb's Law sample problems; Electrostatics Notes | ||
| Revised Schedule due to TAKS testing | ||
| Revised Schedule due to TAKS testing | ||
| Electric Field Notes; Electric Field Sample Problems; Electric Field Homework | ||
| Electric Field Notes; Electric Field Sample Problems; Electric Field Homework | ||
| Electric Potential; Electric Potential Notes; Electric Field Homework; Electric Field & Potential Sample Problems | ||
| Electric Potential; Electric Potential Notes; Electric Field Homework; Electric Field & Potential Sample Problems | ||
| Electrostatics Worksheet; Electric Field Homework due; Electrostatics Homework due | ||
| Charging & Discharging a Capacitor Lab; Procedure & Set-up for lab (also includes explanation for analysis of data) | ||
| Test - Electrostatics | ||
| Magnetism Notes; Magnetism Sample Problems; Magnetism Homework | ||
| Electromagnetic Induction Notes; Induction Sample Problems; Induction Homework | ||
| Electromagnetic Induction; Electromagnetic Induction Notes; Class WS on right hand rules | ||
| Sample Problems | ||
| Sample Problems | ||
| Sample Problems | ||
| Magnetism & Induction Worksheet; Magnetism & Induction Homework due | ||
| Motors & Generators; Lab-St. Louis Motors; (labs are due at the end of class); You must turn in your lab packet by today in order to use your packet for the Lab Practical. Only graded labs may be included. The following labs are covered: Charging and Discharging a Capacitor, Ohm's Law, Factors Affecting Resistance, Series Circuit, Parallel Circuit, Complex Circuit, and St. Louis Motors | ||
| Holiday | ||
| Test-Magnetism and Induction | ||
| Electricity Lab Practical (Major Lab Grade for 6th 6th Weeks); The following labs are covered: Charging and Discharging a Capacitor, Ohm's Law, Factors Affecting Resistance, Series Circuit, Parallel Circuit, Complex Circuit, and St. Louis Motors | ||
| Semester Review | ||
| Semester Review | ||
| 1st period 7:31 - 7:58 2nd period & Senior final 8:04 - 9:04 3rd period 9:10 - 9:37 4th period 9:43 - 10:10 5th Period & Senior Final 10:16 – 11:15 C Lunch 11:20 – 11:47 6th Period & Senior Final 11:53 – 12:52 7th Period Final for All Grades 12:58 – 2:25 | ||
|   | 1st Period & Senior Final 7:31 – 8:31 3rd Period & Senior Final 8:37 – 9:37 4th Period Class & Senior Final 9:43 – 10:42 C lunch 10:47 – 11:13 Seniors dismissed after 4th period. Open Campus 5th Period Final Exam 11:19 – 12: 49 6th Period Final Exam 12:55 – 2:25 | |
|   | 1st Period Final Exam 7:31 – 9:07 2nd Period Final Exam 9:14 – 10:50 | |
|   | 3rd Period Final Exam 7:31 – 9:07 4th Period Final Exam 9:14 – 10:50 |
TAKS Testing Schedule
| | ||||||||||||||||||||||||
| 6th | 7:33 - 11:00 10th math TAKS Grade 9 writing benchmark Grade 11 late arrival (11:00 am) Grade 12 graduation meeting (9:30 am) | 11:06 - 12:31 4th period with lunch from 12:36 until 1:00 | 1:06 - 2:25 5th period | |||||||||||||||||||||
| 6th | 7:33 - 11:00 11th math TAKS Grade 9 Study Session Grades 10 and 12 late arrival (11:00 am) | 11:06 - 12:31 6th period with lunch from 12:36 until 1:00 | 1:06 - 2:25 7th period | |||||||||||||||||||||
| 6th | 7:33 - 11:00 9th math TAKS 10th and 11th science TAKS Grade 12 late arrival (11:00 am) | 11:06 - 12:31 2nd period with lunch from 12:36 until 1:00 | 1:06 - 2:25 3rd period | |||||||||||||||||||||
| 6th | 7:31 - 11:00 10th and 11th social studies TAKS Grades 9 and 12 late arrival (11:00 am) | 11:06 - 12:31 1st period with lunch from 12:36 until 1:00 | 1:06 - 2:25 7th period |